Android 001 | 3,901 | 2,034 | 2481 | 5 |
Dell Inc. 05KM8X | 2,979 | 2,064 | NA | 1 |
Dell Inc. 0RN98T | 2,560 | 1,294 | NA | 1 |
ZNIR 1.0 | 17,513 | 8,432 | NA | 1 |
Ark 1.123 | 6,228 | 2,739 | NA | 1 |
Onn 100003561 | 3,066 | 1,578 | 2937 | 19 |
Onn 100003562 | 3,085 | 1,606 | 2925 | 15 |
JOYAR 100011885 | 1,535 | 1,116 | 3749 | 4 |
JOYAR 100011886 | 1,597 | 1,202 | 3710 | 5 |
ONN 100015685-A | 1,107 | 819 | NA | 1 |
ONN 100015685-E | 628 | 438 | NA | 1 |
Onn 100043279 | 5,835 | 3,030 | 1762 | 3 |
Onn 100071481 | 1,350 | 744 | 3839 | 2 |
Onn 100071481A | 1,712 | 774 | NA | 1 |
JOYAR 100071483 | 1,166 | 837 | 3928 | 2 |
JOYAR 100092980 | 1,674 | 1,223 | NA | 1 |
Onn 100110027 | 9,082 | 4,531 | 883 | 6 |
Onn 100110603 | 3,814 | 1,991 | 2528 | 2 |
Onn 100135923 | 6,334 | 3,084 | NA | 1 |
Onn 100135924 | 3,011 | 1,553 | 2965 | 2 |
ASUSTeK Computer INC. 1005HA | 406 | 169 | NA | 1 |
Hyundai 10LB1 | 920 | 414 | NA | 1 |
Hyundai 10LB2 | 506 | 363 | NA | 1 |
UMAX 10T-LTE | 5,671 | 2,782 | NA | 1 |
Hyundai 10WB1 | 549 | 390 | 4289 | 3 |
HYUNDAI 10WB2 | 1,727 | 830 | NA | 1 |
Alps 11pro | 1,796 | 858 | NA | 1 |
XSD 14Pro | 912 | 406 | 4061 | 3 |
Elo Touch Solutions 15in-I-Series-4 | 7,511 | 3,609 | NA | 1 |
Elo Touch Solutions 15in-I-Series-4-USB-C | 7,386 | 3,538 | NA | 1 |
Meizu 16 | 5,347 | 2,397 | NA | 1 |
Hewlett-Packard 162A | 3,203 | 1,332 | NA | 1 |
Meizu 16s | 8,895 | 4,014 | 929 | 5 |
Meizu 16T | 9,757 | 4,354 | NA | 1 |
Meizu 16th | 8,004 | 3,672 | 1118 | 9 |
TPW 1980 | 21,811 | 10,799 | 45 | 2 |
Mediacom 1AZ2T | 1,788 | 1,360 | NA | 1 |
Mediacom 1EY4G | 1,783 | 1,355 | NA | 1 |
Hewlett-Packard 20-2001er | 1,679 | 707 | NA | 1 |
LENOVO 20074CU | 1,016 | 725 | NA | 1 |
Xiaomi 2014811 | 378 | 264 | 4328 | 2 |
Xiaomi 2014813 | 1,056 | 481 | 3986 | 2 |
Wingtech 2014817 | 814 | 361 | NA | 1 |
5G 20280999CL | 4,973 | 2,247 | NA | 1 |
LENOVO 20B7S0BG00 | 2,432 | 1,676 | NA | 1 |
LENOVO 20DAS0TY00 | 2,213 | 928 | NA | 1 |
LENOVO 20HES0K613 | 3,931 | 2,765 | NA | 1 |
Xiaomi 21051182C | 11,316 | 5,148 | 575 | 4 |
Xiaomi 21051182G | 12,059 | 5,618 | 486 | 78 |
Xiaomi 21061110AG | 12,621 | 6,132 | 432 | 48 |
Xiaomi 21061119AG | 5,225 | 2,467 | 2026 | 14 |
Xiaomi 21061119AL | 5,633 | 2,678 | 1843 | 4 |
Xiaomi 21061119BI | 5,653 | 2,683 | 1830 | 9 |
Xiaomi 21061119DG | 5,239 | 2,437 | 2018 | 14 |
Xiaomi 2106118C | 10,587 | 4,830 | 626 | 2 |
Xiaomi 2107113SG | 12,807 | 6,063 | 405 | 196 |
Xiaomi 2107113SI | 11,960 | 5,686 | 501 | 5 |
Xiaomi 2107113SR | 13,162 | 6,322 | 372 | 8 |
Xiaomi 21081111RG | 13,586 | 6,502 | 332 | 154 |
Xiaomi 21091116AC | 8,368 | 4,299 | 1056 | 2 |
Xiaomi 21091116AG | 8,683 | 4,183 | 987 | 27 |
Xiaomi 21091116AI | 7,777 | 3,755 | 1174 | 13 |
Xiaomi 21091116C | 9,294 | 4,413 | 826 | 5 |
Xiaomi 21091116I | 9,793 | 4,688 | 713 | 13 |
Xiaomi 21091116UG | 9,810 | 4,719 | 709 | 35 |
Xiaomi 21091116UI | 10,034 | 4,706 | NA | 1 |
Xiaomi 2109119BC | 13,186 | 6,195 | 371 | 2 |
Xiaomi 2109119DG | 11,543 | 5,509 | 544 | 105 |
Xiaomi 2109119DI | 11,542 | 5,468 | 545 | 19 |
Xiaomi 211033MI | 2,700 | 1,299 | 3099 | 5 |
Xiaomi 21121119SC | 5,916 | 2,797 | NA | 1 |
Xiaomi 21121119SG | 5,962 | 2,884 | 1703 | 7 |
Xiaomi 21121119VL | 6,006 | 2,907 | 1682 | 3 |
Xiaomi 21121210C | 13,756 | 6,423 | 312 | 2 |
Xiaomi 21121210G | 13,370 | 6,427 | 357 | 68 |
Xiaomi 2112123AG | 12,889 | 6,355 | 398 | 11 |
Xiaomi 22011119UY | 6,039 | 2,894 | 1676 | 9 |
Xiaomi 2201116PG | 9,092 | 4,219 | 880 | 62 |
Xiaomi 2201116PI | 7,412 | 3,411 | 1275 | 16 |
Xiaomi 2201116SC | 6,668 | 3,220 | 1476 | 4 |
Xiaomi 2201116SG | 8,648 | 4,001 | 996 | 81 |
Xiaomi 2201116SI | 8,574 | 3,977 | 1011 | 9 |
Xiaomi 2201116SR | 8,564 | 3,964 | 1014 | 2 |
Xiaomi 2201116TG | 6,535 | 3,185 | 1502 | 27 |
Xiaomi 2201116TI | 8,123 | 4,110 | NA | 1 |
Xiaomi 2201117PG | 8,274 | 4,154 | 1074 | 32 |
Xiaomi 2201117PI | 7,061 | 3,516 | 1369 | 16 |
Xiaomi 2201117SG | 7,627 | 3,810 | 1213 | 13 |
Xiaomi 2201117SI | 6,764 | 3,264 | 1454 | 5 |
Xiaomi 2201117SL | 8,233 | 4,168 | 1079 | 5 |
Xiaomi 2201117SY | 8,390 | 4,194 | 1050 | 31 |
Xiaomi 2201117TG | 6,017 | 2,793 | 1679 | 69 |
Xiaomi 2201117TI | 5,414 | 2,503 | 1949 | 17 |
Xiaomi 2201117TL | 6,118 | 2,872 | 1642 | 16 |
Xiaomi 2201117TY | 5,858 | 2,722 | 1748 | 81 |
Xiaomi 22011211C | 13,743 | 6,762 | 316 | 2 |
Xiaomi 2201122C | 13,944 | 6,824 | 298 | 3 |
Xiaomi 2201122G | 12,706 | 6,128 | 415 | 47 |
Xiaomi 2201123C | 9,892 | 4,679 | 695 | 3 |
Xiaomi 2201123G | 12,051 | 5,695 | 490 | 82 |
Xiaomi 22021211RC | 10,486 | 4,966 | 631 | 4 |
Xiaomi 22021211RG | 13,714 | 6,720 | 320 | 29 |
Xiaomi 22021211RI | 10,548 | 5,101 | 629 | 9 |
Xiaomi 220233L2G | 2,071 | 1,012 | 3417 | 11 |
Xiaomi 22031116AI | 7,544 | 3,616 | 1237 | 5 |
Xiaomi 22031116BG | 8,720 | 4,234 | 980 | 11 |
Xiaomi 2203121C | 16,167 | 7,817 | 162 | 5 |
Xiaomi 2203129G | 12,585 | 6,065 | 436 | 12 |
Xiaomi 220333QAG | 6,379 | 2,956 | 1551 | 39 |
Xiaomi 220333QBI | 6,459 | 3,076 | 1522 | 10 |
Xiaomi 220333QL | 7,351 | 3,444 | 1297 | 2 |
Xiaomi 220333QNY | 7,179 | 3,518 | 1339 | 45 |
Xiaomi 220333QPG | 2,386 | 1,039 | 3245 | 7 |
Xiaomi 22041211AC | 14,293 | 7,417 | NA | 1 |
Xiaomi 22041216C | 13,662 | 6,762 | 326 | 7 |
Xiaomi 22041216G | 15,388 | 7,910 | 198 | 20 |
Xiaomi 22041216I | 12,588 | 6,308 | 435 | 22 |
Xiaomi 22041219G | 9,293 | 4,574 | 827 | 3 |
Xiaomi 22041219I | 8,801 | 4,359 | 960 | 4 |
Xiaomi 22041219NY | 9,387 | 4,651 | 808 | 8 |
Xiaomi 22041219PG | 9,307 | 4,533 | 822 | 3 |
Xiaomi 22041219PI | 8,729 | 4,297 | 976 | 3 |
Xiaomi 2206122SC | 16,109 | 7,882 | 166 | 3 |
Xiaomi 2207117BPG | 8,293 | 4,159 | 1071 | 16 |
Xiaomi 22071212AG | 14,017 | 7,153 | 286 | 38 |
Xiaomi 22071219AI | 9,414 | 4,648 | 800 | 4 |
Xiaomi 22071219CG | 9,109 | 4,372 | 877 | 18 |
Xiaomi 22071219CI | 9,738 | 4,666 | NA | 1 |
Xiaomi 220733SFG | 1,743 | 790 | 3625 | 3 |
Xiaomi 220733SG | 1,520 | 763 | 3756 | 4 |
Xiaomi 220733SI | 1,828 | 835 | 3562 | 2 |
Xiaomi 220733SL | 1,833 | 834 | 3560 | 4 |
Xiaomi 22081212C | 17,469 | 8,452 | 125 | 3 |
Xiaomi 22081212G | 16,423 | 8,095 | 153 | 2 |
Xiaomi 22081212UG | 14,602 | 7,113 | 236 | 56 |
Xiaomi 22081281AC | 15,803 | 7,447 | 173 | 3 |
Xiaomi 22081283G | 9,110 | 4,375 | 876 | 23 |
Xiaomi 2209116AG | 7,396 | 3,472 | 1282 | 29 |
Xiaomi 2210129SG | 11,147 | 5,340 | 587 | 8 |
Xiaomi 22101316C | 10,867 | 5,135 | NA | 1 |
Xiaomi 22101316G | 10,273 | 4,867 | 655 | 44 |
Xiaomi 22101316I | 9,803 | 4,592 | 710 | 15 |
Xiaomi 22101316UG | 10,711 | 5,097 | 616 | 25 |
Xiaomi 22101316UP | 10,245 | 4,878 | 658 | 8 |
Xiaomi 22101320G | 11,771 | 5,585 | 516 | 31 |
Xiaomi 22101320I | 10,484 | 4,939 | 632 | 9 |
Xiaomi 2210132C | 20,723 | 9,951 | NA | 1 |
Xiaomi 2210132G | 16,807 | 8,367 | 140 | 22 |
Xiaomi 22111317G | 8,419 | 3,894 | 1041 | 18 |
Xiaomi 22111317I | 8,692 | 4,031 | 985 | 18 |
Xiaomi 22111317PG | 9,236 | 4,357 | 847 | 14 |
Xiaomi 22111317PI | 8,568 | 3,970 | 1013 | 2 |
Xiaomi 2211133C | 17,234 | 8,660 | 132 | 3 |
Xiaomi 2211133G | 17,337 | 8,592 | 129 | 27 |
Xiaomi 22120RN86G | 5,289 | 2,685 | 1995 | 9 |
Xiaomi 22120RN86I | 5,952 | 2,873 | 1706 | 5 |
Xiaomi 22126RN91Y | 6,065 | 2,998 | 1661 | 14 |
Xiaomi 22127PC95I | 6,061 | 2,959 | 1665 | 4 |
Xiaomi 22127RK46C | 19,156 | 9,218 | 95 | 6 |
Xiaomi 2212ARNC4L | 5,771 | 2,773 | 1788 | 3 |
Elo Touch Solutions 22in-I-Series-4-Value | 2,546 | 1,920 | NA | 1 |
Hewlett-Packard 23-f250 | 2,704 | 1,204 | NA | 1 |
Xiaomi 23013PC75G | 16,215 | 7,714 | 161 | 27 |
Xiaomi 23013RK75C | 14,982 | 6,992 | 212 | 4 |
Xiaomi 23021RAA2Y | 7,666 | 3,666 | 1203 | 14 |
Xiaomi 23021RAAEG | 7,236 | 3,418 | 1328 | 27 |
Xiaomi 23028RA60L | 6,993 | 3,265 | 1384 | 8 |
Xiaomi 23028RN4DG | 2,678 | 1,452 | 3107 | 6 |
Xiaomi 23028RN4DI | 2,919 | 1,480 | NA | 1 |
Xiaomi 23028RNCAG | 2,892 | 1,468 | 3013 | 7 |
Xiaomi 23030RAC7Y | 8,049 | 4,080 | 1109 | 9 |
Xiaomi 2303CRA44A | 7,938 | 3,824 | 1136 | 3 |
Xiaomi 2303ERA42L | 8,928 | 4,497 | 924 | 2 |
Xiaomi 23043RP34G | 14,130 | 6,768 | 276 | 33 |
Xiaomi 23043RP34I | 14,245 | 6,775 | 261 | 4 |
Xiaomi 23046RP50C | 18,212 | 8,485 | 105 | 5 |
Xiaomi 23049PCD8G | 14,708 | 7,299 | 224 | 87 |
Xiaomi 23049PCD8I | 14,661 | 7,269 | 230 | 12 |
Xiaomi 23049RAD8C | 15,034 | 7,513 | 210 | 6 |
Xiaomi 2304FPN6DC | 19,237 | 9,336 | 92 | 3 |
Xiaomi 2304FPN6DG | 8,036 | 6,175 | NA | 1 |
Chinoe 2305003M | 6,105 | 2,879 | 1649 | 4 |
Xiaomi 23053RN02A | 6,464 | 3,211 | 1519 | 9 |
Xiaomi 23053RN02I | 4,800 | 2,285 | 2181 | 5 |
Xiaomi 23053RN02L | 5,428 | 2,765 | 1943 | 3 |
Xiaomi 23053RN02Y | 5,594 | 2,746 | 1859 | 11 |
Xiaomi 23054RA19C | 10,153 | 4,596 | 663 | 2 |
Xiaomi 2306EPN60G | 15,174 | 7,614 | 204 | 18 |
Xiaomi 23073RPBFG | 7,368 | 3,587 | 1289 | 14 |
Xiaomi 23073RPBFL | 7,208 | 3,515 | NA | 1 |
Xiaomi 23076PC4BI | 8,869 | 4,123 | 937 | 8 |
Xiaomi 23076RN4BI | 8,064 | 3,713 | 1108 | 19 |
Xiaomi 23076RN8DY | 7,512 | 3,398 | NA | 1 |
Xiaomi 23078PND5G | 16,745 | 7,907 | 143 | 60 |
Xiaomi 23078RKD5C | 16,976 | 8,033 | 135 | 3 |
Xiaomi 23088PND5R | 20,534 | 9,787 | NA | 1 |
Xiaomi 2308CPXD0C | 20,226 | 10,201 | NA | 1 |
Xiaomi 23090RA98C | 11,618 | 5,326 | 533 | 3 |
Xiaomi 23090RA98G | 11,187 | 5,105 | 584 | 30 |
Xiaomi 23090RA98I | 9,879 | 4,525 | 698 | 5 |
Xiaomi 23100RN82L | 6,118 | 2,960 | 1641 | 3 |
Xiaomi 23106RN0DA | 6,139 | 2,987 | 1635 | 4 |
Xiaomi 23108RN04Y | 5,863 | 2,822 | 1744 | 19 |
Xiaomi 2310FPCA4G | 5,643 | 2,800 | 1836 | 13 |
Xiaomi 2310FPCA4I | 5,642 | 2,692 | NA | 1 |
Xiaomi 23113RKC6C | 17,119 | 8,175 | NA | 1 |
Xiaomi 23113RKC6G | 18,937 | 8,940 | 98 | 12 |
Xiaomi 23116PN5BC | 19,180 | 9,717 | NA | 1 |
Xiaomi 23117RA68G | 8,008 | 3,829 | 1116 | 25 |
Xiaomi 23117RK66C | 23,530 | 11,566 | 19 | 3 |
Xiaomi 2311DRK48C | 14,806 | 7,025 | 217 | 4 |
Xiaomi 2311DRK48G | 15,409 | 7,543 | 194 | 103 |
Xiaomi 2311DRK48I | 15,255 | 7,387 | 203 | 6 |
Xiaomi 2311DRN14I | 5,959 | 2,877 | NA | 1 |
Xiaomi 23122PCD1G | 11,554 | 5,754 | 543 | 17 |
Xiaomi 23122PCD1I | 6,996 | 3,101 | NA | 1 |
Xiaomi 23124RA7EO | 7,711 | 3,696 | 1190 | 24 |
Xiaomi 23124RN87G | 7,419 | 4,198 | NA | 1 |
Xiaomi 23127PN0CC | 22,245 | 11,318 | NA | 1 |
Xiaomi 23127PN0CG | 23,387 | 11,586 | 22 | 61 |
Xiaomi 23128PC33I | 8,715 | 4,270 | 982 | 3 |
Xiaomi 23129RA5FL | 7,113 | 3,381 | NA | 1 |
Xiaomi 23129RAA4G | 7,112 | 3,404 | 1358 | 18 |
Xiaomi 23129RN51X | 2,643 | 1,352 | 3125 | 7 |
Xiaomi 2312DRA50C | 11,330 | 5,534 | NA | 1 |
Xiaomi 2312DRA50G | 11,139 | 5,514 | 589 | 43 |
Xiaomi 2312DRA50I | 11,921 | 5,839 | 505 | 2 |
Xiaomi 2312DRAABG | 8,466 | 4,127 | 1029 | 5 |
Xiaomi 2312DRAABI | 7,277 | 3,456 | 1318 | 3 |
Xiaomi 2312FPCA6G | 8,962 | 4,345 | 912 | 23 |
Xiaomi 2312FRAFDI | 6,303 | 2,920 | 1576 | 3 |
Xiaomi 24018RPACG | 20,055 | 9,287 | 73 | 13 |
Xiaomi 24030PN60G | 21,718 | 10,605 | 47 | 20 |
Xiaomi 24031PN0DC | 20,426 | 10,334 | 61 | 3 |
Xiaomi 2404APC5FG | 6,411 | 3,134 | NA | 1 |
Xiaomi 2405CRPFDG | 13,150 | 6,267 | 375 | 6 |
Xiaomi 24069PC21G | 18,433 | 8,637 | 104 | 34 |
Xiaomi 24069PC21I | 16,764 | 7,893 | 142 | 4 |
Xiaomi 24069RA21C | 12,958 | 5,854 | 390 | 2 |
Xiaomi 2406APNFAG | 13,552 | 6,457 | 337 | 4 |
Xiaomi 24075RP89G | 5,110 | 2,376 | NA | 1 |
Xiaomi 2407FPN8EG | 17,563 | 8,500 | 123 | 8 |
Xiaomi 2407FRK8EC | 19,376 | 9,444 | NA | 1 |
Xiaomi 2409BRN2CA | 5,335 | 2,502 | 1973 | 3 |
Xiaomi 2409BRN2CY | 5,797 | 2,765 | NA | 1 |
LENOVO 291239G | 3,883 | 1,666 | NA | 1 |
Rockchip 313-0005-NEETS | 471 | 202 | NA | 1 |
LENOVO 3706 | 18,673 | 9,064 | NA | 1 |
Hewlett-Packard 400-434 | 2,761 | 1,238 | 3070 | 2 |
Sony 402SO | 950 | 424 | NA | 1 |
TCL 4188C | 2,503 | 1,170 | 3185 | 2 |
TCL 4188V | 2,497 | 1,156 | 3187 | 2 |
TCL 5001T | 958 | 720 | NA | 1 |
TCL 5002E | 904 | 391 | NA | 1 |
TCL 5002H_EEA | 1,129 | 501 | NA | 1 |
TCL 5002S | 864 | 375 | 4089 | 3 |
TCL 5007U | 1,949 | 947 | 3489 | 2 |
TCL 5007U_EEA | 2,387 | 1,182 | NA | 1 |
TCL 5007W | 1,570 | 712 | 3728 | 2 |
TCL 5007Z | 1,571 | 700 | 3727 | 2 |
TCL 5019D | 519 | 226 | NA | 1 |
Sony 501SO | 2,495 | 1,155 | 3189 | 2 |
TCL 5024D_EEA | 2,049 | 1,633 | 3431 | 3 |
TCL 5024F_EEA | 2,264 | 1,829 | NA | 1 |
TCL 5028D | 3,011 | 1,784 | 2966 | 2 |
TCL 5028D_EEA | 3,249 | 1,752 | 2846 | 6 |
TCL 5028Y_EEA | 3,164 | 1,581 | 2886 | 2 |
TCL 5029D_EEA | 3,447 | 1,700 | 2743 | 2 |
TCL 5030D_EEA | 2,282 | 1,851 | 3297 | 2 |
TCL 5030F_EEA | 1,774 | 1,367 | NA | 1 |
TCL 5030M | 1,785 | 1,371 | NA | 1 |
TCL 5032W | 3,088 | 1,523 | 2923 | 7 |
TCL 5033D_EEA | 791 | 373 | 4134 | 2 |
TCL 5033F | 631 | 424 | 4239 | 4 |
TCL 5033X_EEA | 638 | 291 | NA | 1 |
TCL 5034D | 1,227 | 588 | NA | 1 |
TCL 5039D_EEA | 1,415 | 641 | 3809 | 3 |
SHARP 503SH | 1,487 | 668 | NA | 1 |
Alcatel 5041C | 728 | 329 | NA | 1 |
TCL 5048U | 3,668 | 1,749 | 2618 | 2 |
TCL 5048U_EEA | 3,271 | 1,514 | NA | 1 |
TCL 5048Y_EEA | 2,767 | 1,492 | NA | 1 |
TCL 5051D | 496 | 208 | NA | 1 |
TCL 5053K | 3,696 | 1,703 | NA | 1 |
TCL 5053K_EEA | 4,090 | 1,936 | 2410 | 2 |
TCL 5056I | 776 | 342 | NA | 1 |
TCL 5056N | 604 | 263 | 4254 | 3 |
TCL 5058A | 1,574 | 742 | NA | 1 |
TCL 5059T | 591 | 266 | 4263 | 2 |
TCL 5059Z | 542 | 236 | NA | 1 |
TCL 5061K_EEA | 3,578 | 1,770 | 2671 | 6 |
TCL 5061U | 2,960 | 1,439 | NA | 1 |
TCL 5061U_EEA | 3,272 | 1,621 | 2833 | 3 |
TCL 5062W | 5,087 | 2,309 | 2090 | 4 |
TCL 5062Z | 5,513 | 2,569 | 1909 | 13 |
TCL 5085N | 2,103 | 1,020 | 3404 | 4 |
TCL 5085O | 1,822 | 826 | 3569 | 3 |
TCL 5085Y | 2,542 | 1,359 | 3170 | 2 |
TCL 5087Z | 3,393 | 1,858 | 2771 | 3 |
TCL 5095K | 1,785 | 849 | NA | 1 |
TCL 5099D | 1,158 | 527 | NA | 1 |
TCL 5099U | 1,103 | 503 | NA | 1 |
SERN 5100 | 19,300 | 9,031 | NA | 1 |
TCL 5102B | 981 | 443 | NA | 1 |
TCL 5102L | 3,757 | 2,019 | NA | 1 |
TCL 5102O | 3,709 | 1,977 | 2596 | 2 |
TCL 5107G | 2,496 | 1,227 | NA | 1 |
TCL 5148A | 3,228 | 1,464 | NA | 1 |
TCL 5164D | 807 | 603 | NA | 1 |
TCL 5186D | 2,967 | 1,533 | NA | 1 |
5G | 1,727 | 1,234 | NA | 1 |
ZTE 5G UG Phone U23 | 8,806 | 4,440 | NA | 1 |
ADVAN 6001 | 2,375 | 1,145 | NA | 1 |
Lenovo 601LV | 1,733 | 828 | 3632 | 2 |
TCL 6025D | 3,516 | 1,818 | NA | 1 |
TCL 6027A | 2,594 | 1,263 | NA | 1 |
KYOCERA 602KC | 1,875 | 855 | NA | 1 |
Sony 602SO | 3,589 | 1,655 | 2667 | 2 |
TCL 6055B | 2,483 | 1,132 | NA | 1 |
TCL 6055K | 1,977 | 871 | NA | 1 |
SHARP 605SH | 3,792 | 1,653 | 2540 | 7 |
TCL 6060S | 3,606 | 1,674 | 2659 | 2 |
TCL 6070K | 2,946 | 1,312 | NA | 1 |
TCL 6102H | 2,697 | 1,350 | 3101 | 3 |
TCL 6125A | 3,727 | 1,966 | 2586 | 2 |
TCL 6127A | 2,833 | 1,397 | NA | 1 |
TCL 6156D | 3,127 | 1,557 | 2902 | 3 |
TCL 6165A | 3,683 | 1,967 | NA | 1 |
TCL 6165S | 3,572 | 1,830 | 2678 | 4 |
ADVAN 6201 | 2,230 | 1,786 | NA | 1 |
ADVAN 6501 | 1,754 | 1,351 | NA | 1 |
ADVAN 6801 | 4,321 | 1,928 | 2328 | 4 |
Huawei 701HW | 1,514 | 1,131 | NA | 1 |
Sony 701SO | 5,069 | 2,321 | 2098 | 11 |
Sony 702SO | 7,158 | 3,233 | NA | 1 |
Huawei 704HW | 3,267 | 1,532 | NA | 1 |
KYOCERA 704KC | 2,378 | 1,120 | NA | 1 |
SHARP 706SH | 7,245 | 3,489 | 1326 | 11 |
NCR Corporation 7702-1515-8801 | 1,338 | 925 | NA | 1 |
SHARP 801SH | 7,854 | 3,661 | NA | 1 |
Sony 801SO | 6,763 | 3,136 | 1455 | 5 |
Sony 802SO | 8,003 | 4,062 | 1119 | 4 |
SHARP 803SH | 5,519 | 2,484 | 1902 | 5 |
TCL 8051_EEA | 1,261 | 582 | NA | 1 |
TCL 8088Q | 792 | 350 | NA | 1 |
TCL 8088X | 683 | 303 | NA | 1 |
TCL 8088X_EEA | 811 | 363 | NA | 1 |
SHARP 808SH | 11,134 | 5,218 | 592 | 5 |
TCL 8091_EEA | 433 | 307 | NA | 1 |
TCL 8092 | 691 | 294 | 4204 | 4 |
TCL 8092_EEA | 663 | 281 | 4223 | 2 |
LENOVO 80SG | 1,940 | 844 | NA | 1 |
LENOVO 81MV | 3,402 | 1,423 | NA | 1 |
Alps 825X_Pro | 1,672 | 763 | 3662 | 4 |
HTC 831C | 1,380 | 598 | NA | 1 |
HP 837D | 9,735 | 4,287 | NA | 1 |
TCL 8492A | 2,670 | 1,231 | NA | 1 |
Foxconn 8788_7 | 5,854 | 2,758 | 1750 | 2 |
UMAX 8C_LTE 8C_LTE | 1,970 | 906 | NA | 1 |
Hyundai 8LA1 | 3,846 | 1,967 | 2509 | 7 |
Hyundai Technology Inc 8WB3 | 4,316 | 2,056 | NA | 1 |
TCL 9001D | 494 | 208 | 4309 | 2 |
TCL 9008N | 555 | 234 | NA | 1 |
TCL 9013X_EEA | 599 | 457 | NA | 1 |
Sony Xperia 5 | 8,741 | 4,056 | 972 | 2 |
TCL 9024O | 455 | 193 | NA | 1 |
TCL 9026T | 653 | 282 | NA | 1 |
TCL 9026X | 840 | 375 | NA | 1 |
TCL 9029G | 771 | 333 | NA | 1 |
TCL 9029W | 884 | 391 | 4082 | 2 |
TCL 9029Z | 1,259 | 585 | NA | 1 |
TCL 9030Q | 1,197 | 540 | NA | 1 |
TCL 9032W | 1,546 | 768 | 3741 | 4 |
TCL 9032X | 1,428 | 629 | 3799 | 3 |
TCL 9032Z | 1,729 | 774 | NA | 1 |
TCL 9048S | 5,828 | 2,843 | 1767 | 4 |
TCL 9060G | 3,765 | 1,905 | NA | 1 |
TCL 9060X | 3,806 | 1,890 | NA | 1 |
SHARP 906SH | 10,043 | 4,502 | 674 | 3 |
SHARP 908SH | 14,699 | 7,030 | 225 | 5 |
MLAB 9096 | 486 | 356 | 4311 | 2 |
TCL 9136R | 2,907 | 1,445 | NA | 1 |
TCL 9137W | 2,652 | 1,258 | NA | 1 |
TCL 9138S | 3,161 | 1,613 | NA | 1 |
TCL 9183G | 9,479 | 4,723 | NA | 1 |
TCL 9183W | 8,607 | 4,414 | NA | 1 |
TCL 9198S | 6,503 | 2,877 | NA | 1 |
TCL 9295G | 5,556 | 3,057 | NA | 1 |
TCL 9296Q | 6,301 | 3,040 | 1577 | 7 |
TCL 9309S_EEA | 416 | 296 | 4323 | 2 |
TCL 9309X_EEA | 1,004 | 453 | NA | 1 |
TCL 9460G | 3,878 | 2,125 | NA | 1 |
TCL 9466X | 6,323 | 3,217 | 1570 | 4 |
TCL 9491G | 7,277 | 4,218 | 1319 | 2 |
Rockchip A-7V | 1,047 | 751 | 3992 | 2 |
Rockchip A-TPIW10-M-B | 2,004 | 894 | NA | 1 |
OnePlus One (A0001) | 2,088 | 927 | 3411 | 20 |
LGE A001LG | 14,795 | 7,057 | 218 | 3 |
Sony A001SO | 5,315 | 2,489 | 1982 | 2 |
Xiaomi A001XM | 7,405 | 3,861 | 1277 | 2 |
SHARP A002SH | 9,049 | 4,303 | NA | 1 |
Sony Xperia 5 II | 11,847 | 5,680 | 510 | 52 |
ZTE A003ZT | 7,929 | 3,701 | 1139 | 2 |
Nothing A015 | 11,930 | 5,838 | 504 | 7 |
Nothing A063 | 12,948 | 6,140 | 391 | 78 |
Nothing A065 | 16,149 | 7,688 | 163 | 17 |
A1 Alpha | 2,245 | 1,810 | NA | 1 |
A1 Alpha 20+ | 4,665 | 2,091 | 2231 | 3 |
TCL A1 Alpha 21 | 3,775 | 1,955 | NA | 1 |
GIONEE A1 lite | 1,493 | 672 | NA | 1 |
Acer A1-734 | 1,370 | 616 | NA | 1 |
Blackview A100 | 5,703 | 2,738 | 1810 | 2 |
OPPO A101OP | 6,863 | 4,067 | 1433 | 6 |
SHARP A101SH | 16,492 | 7,662 | NA | 1 |
OPPO A102OP | 6,291 | 2,797 | NA | 1 |
OPPO A103OP | 8,099 | 3,763 | 1103 | 2 |
HXY A11 | 3,352 | 1,693 | 2791 | 2 |
HXY A11 Pro Max | 5,536 | 2,589 | 1889 | 16 |
Incar A12 | 2,195 | 1,754 | NA | 1 |
Allwinner A133 | 1,269 | 568 | 3880 | 2 |
Allwinner A133-PRODUCT-L | 870 | 653 | NA | 1 |
ACEPAD A140 | 2,645 | 1,589 | 3124 | 3 |
Nothing A142 | 9,424 | 4,349 | 798 | 8 |
Nothing A142P | 10,042 | 4,598 | 675 | 2 |
Skyth A15_EEA | 3,502 | 1,645 | 2714 | 2 |
OPPO A1601 | 2,125 | 1,013 | 3384 | 27 |
Rui Mingxin A16pro | 4,048 | 3,140 | NA | 1 |
UMIDIGI A3 | 1,311 | 611 | 3857 | 2 |
Acer A3-A40 | 2,056 | 959 | 3426 | 2 |
