Performance Comparison of Android Devices
General information and performance details for HONOR NTN-L22 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc BENGAL
Number of Cores: NA
Total RAM: 7680.5 MB
Average CPU Mark: 2,355
Average Mem Mark: 11,952
Average Disk Mark: 0
Average 2D Mark: 14,174
Average 3D Mark: 14,420
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
HONOR NTN-L22 | 2,355 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8054806 - Jan 04 2023 | 6434 | |
BL8054805 - Jan 04 2023 | 6434 | |
BL8029790 - Jan 15 2022 | 2645 | |
BL8028475 - Jan 01 2022 | 4877 | |
PassMark Software © 2024 |