Performance Comparison of Android Devices
General information and performance details for HUAWEI SCL-L21 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8909
Number of Cores: NA
Total RAM: 1913.5 MB
Average CPU Mark: 294
Average Mem Mark: 2,146
Average Disk Mark: 0
Average 2D Mark: 4,674
Average 3D Mark: 3,074
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
HUAWEI SCL-L21 | 294 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8011446 - Jun 14 2021 | 412 | |
BL8011444 - Jun 14 2021 | 416 | |
BL8011443 - Jun 14 2021 | 416 | |
PassMark Software © 2024 |