Performance Comparison of Android Devices
General information and performance details for OnePlus IN2023 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
Model Variants: IN2023, IN2023
CPU Type: NA
Number of Cores: NA
Total RAM: NA
Average CPU Mark: 4,795
Average Mem Mark: 27,074
Average Disk Mark: 107,881
Average 2D Mark: 34,283
Average 3D Mark: 81,713
Average CPU Mark (V3): 27,498*
Device | Average CPU Mark | |
---|---|---|
OnePlus IN2023 | 4,795 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8049231 - Sep 23 2022 | 10820 | |
BL8046671 - Aug 15 2022 | 16160 | |
BL8046669 - Aug 15 2022 | 16017 | |
BL8046663 - Aug 15 2022 | 15938 | |
BL8046659 - Aug 15 2022 | 15925 | |
PassMark Software © 2024 |