Performance Comparison of Android Devices
General information and performance details for Sony H4413 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM630
Number of Cores: NA
Total RAM: 3741.4 MB
Average CPU Mark: 1,833
Average Mem Mark: 7,209
Average Disk Mark: 0
Average 2D Mark: 9,385
Average 3D Mark: 12,471
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Sony H4413 | 1,833 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8022310 - Oct 21 2021 | 3876 | |
BL8022307 - Oct 21 2021 | 3792 | |
BL8022306 - Oct 21 2021 | 3792 | |
PassMark Software © 2024 |