Performance Comparison of Android Devices
General information and performance details for Asus P01M can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Intel Atom Z3530 @ 1.33GHz
Number of Cores: NA
Total RAM: 1947.8 MB
Average CPU Mark: 569
Average Mem Mark: 3,161
Average Disk Mark: 0
Average 2D Mark: 5,821
Average 3D Mark: 11,058
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Asus P01M | 569 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8043640 - Jul 03 2022 | 1276 | |
BL8043638 - Jul 03 2022 | 1252 | |
BL8043637 - Jul 03 2022 | 1252 | |
PassMark Software © 2024 |