Performance Comparison of Android Devices
General information and performance details for Huawei RNE-L22 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 3788.2 MB
Average CPU Mark: 1,503
Average Mem Mark: 4,953
Average Disk Mark: 8,465
Average 2D Mark: 8,409
Average 3D Mark: 6,725
Average CPU Mark (V3): 8,227*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Huawei RNE-L22 | 1,503 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8059425 - Mar 26 2023 | 3413 | |
BL8059424 - Mar 26 2023 | 3413 | |
BL8029867 - Jan 16 2022 | 3122 | |
BL8029866 - Jan 16 2022 | 3122 | |
BL8019857 - Sep 25 2021 | 3456 | |
PassMark Software © 2024 |