Performance Comparison of Android Devices
General information and performance details for LGE LM-Q610(FGN) can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM450
Number of Cores: NA
Total RAM: 3642.0 MB
Average CPU Mark: 761
Average Mem Mark: 3,556
Average Disk Mark: 8,766
Average 2D Mark: 6,009
Average 3D Mark: 10,469
Average CPU Mark (V3): 3,020*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
LGE LM-Q610(FGN) | 761 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8077408 - Jan 29 2024 | 2556 | |
BL8042539 - Jun 15 2022 | 2170 | |
BL8040832 - May 21 2022 | 800 | |
BL8011656 - Jun 17 2021 | 1685 | |
BL818603 - Dec 07 2020 [OLD V3] | 1781 | |
PassMark Software © 2024 |