Performance Comparison of Android Devices
General information and performance details for Asus P01MA can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Intel Atom Z3580 @ 1.33GHz
Number of Cores: NA
Total RAM: 3116.8 MB
Average CPU Mark: 718
Average Mem Mark: 4,757
Average Disk Mark: 0
Average 2D Mark: 8,287
Average 3D Mark: 13,614
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Asus P01MA | 718 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8065705 - Jul 19 2023 | 1536 | |
BL8065704 - Jul 19 2023 | 1536 | |
BL8053951 - Dec 18 2022 | 1716 | |
BL8053950 - Dec 18 2022 | 1716 | |
BL8006760 - Apr 18 2021 | 1619 | |
PassMark Software © 2024 |