Performance Comparison of Android Devices
General information and performance details for Incar KingPad_K10 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Unisoc ums512
Number of Cores: NA
Total RAM: 2721.8 MB
Average CPU Mark: 2,391
Average Mem Mark: 12,266
Average Disk Mark: NA
Average 2D Mark: 21,718
Average 3D Mark: 15,635
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Incar KingPad_K10 | 2,391 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8089716 - Oct 08 2024 | 3472 | |
BL8081961 - Apr 26 2024 | 3260 | |
BL8037781 - Apr 10 2022 | 3328 | |
BL8037779 - Apr 10 2022 | 3438 | |
BL8035353 - Mar 16 2022 | 3393 | |
PassMark Software © 2024 |