Performance Comparison of Android Devices
General information and performance details for Huawei H1611 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm MSM 8939 HUAWEI TEXAS-A1
Number of Cores: NA
Total RAM: 1806.7 MB
Average CPU Mark: 1,257
Average Mem Mark: 6,003
Average Disk Mark: 7,556
Average 2D Mark: 7,886
Average 3D Mark: 4,900
Average CPU Mark (V3): 7,698*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Huawei H1611 | 1,257 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8012477 - Jun 27 2021 | 2269 | |
BL8012476 - Jun 27 2021 | 2269 | |
BL817797 - Nov 29 2020 [OLD V3] | 3257 | |
BL800177 - Jun 02 2020 [OLD V3] | 2566 | |
BL800176 - Jun 02 2020 [OLD V3] | 2488 | |
PassMark Software © 2024 |