Performance Comparison of Android Devices
General information and performance details for Huawei MAR-LX2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Hisilicon Kirin710
Number of Cores: NA
Total RAM: 5694.6 MB
Average CPU Mark: 2,251
Average Mem Mark: 10,912
Average Disk Mark: 6,632
Average 2D Mark: 14,589
Average 3D Mark: 13,669
Average CPU Mark (V3): 13,046*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Huawei MAR-LX2 | 2,251 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8091016 - Nov 03 2024 | 5736 | |
BL8088280 - Sep 11 2024 | 5741 | |
BL8088236 - Sep 10 2024 | 4631 | |
BL8082999 - May 18 2024 | 6804 | |
BL8064091 - Jun 16 2023 | 5473 | |
PassMark Software © 2024 |