Performance Comparison of Android Devices
General information and performance details for OnePlus CPH2609 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 15181.9 MB
Average CPU Mark: 9,363
Average Mem Mark: 31,968
Average Disk Mark: 0
Average 2D Mark: 49,391
Average 3D Mark: 37,573
Device | Average CPU Mark | |
---|---|---|
OnePlus CPH2609 | 9,363 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8091190 - Nov 07 2024 | 18359 | |
BL8089884 - Oct 12 2024 | 19610 | |
BL8089883 - Oct 12 2024 | 19610 | |
BL8087062 - Aug 17 2024 | 15967 | |
BL8086136 - Jul 27 2024 | 19920 | |
PassMark Software © 2024 |