Performance Comparison of Android Devices
General information and performance details for HONOR HEY2-W09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM6450
Number of Cores: NA
Total RAM: 7657.4 MB
Average CPU Mark: 6,010
Average Mem Mark: 24,471
Average Disk Mark: 0
Average 2D Mark: 28,873
Average 3D Mark: 37,953
Device | Average CPU Mark | |
---|---|---|
HONOR HEY2-W09 | 6,010 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8091026 - Nov 03 2024 | 13143 | |
BL8090591 - Oct 25 2024 | 12615 | |
BL8090474 - Oct 23 2024 | 12862 | |
PassMark Software © 2024 |