Performance Comparison of Android Devices
General information and performance details for Quantum Fly can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: MT6797M
Number of Cores: NA
Total RAM: 2832.4 MB
Average CPU Mark: 1,691
Average Mem Mark: 7,336
Average Disk Mark: 7,204
Average 2D Mark: 10,945
Average 3D Mark: 7,250
Average CPU Mark (V3): 11,008*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Quantum Fly | 1,691 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8019104 - Sep 18 2021 | 2642 | |
BL818580 - Dec 07 2020 [OLD V3] | 3583 | |
BL818576 - Dec 07 2020 [OLD V3] | 3901 | |
PassMark Software © 2024 |