Performance Comparison of Android Devices
General information and performance details for DIVUS KNXSMARTPANEL can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: rockchip,rk3368
Number of Cores: NA
Total RAM: 1998.6 MB
Average CPU Mark: 1,087
Average Mem Mark: 4,456
Average Disk Mark: 0
Average 2D Mark: 7,387
Average 3D Mark: 3,001
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
DIVUS KNXSMARTPANEL | 1,087 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8045351 - Jul 28 2022 | 2039 | |
BL8045349 - Jul 28 2022 | 2176 | |
BL8045345 - Jul 28 2022 | 2170 | |
BL8045339 - Jul 28 2022 | 2218 | |
PassMark Software © 2024 |