Performance Comparison of Android Devices
General information and performance details for Asus ZenFone Max Pro M2 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
Model Variants: ASUS_X01BDA
CPU Type: Qualcomm Technologies, Inc SDM660
Number of Cores: NA
Total RAM: 4338.5 MB
Average CPU Mark: 2,417
Average Mem Mark: 12,197
Average Disk Mark: 7,128
Average 2D Mark: 15,646
Average 3D Mark: 15,107
Average CPU Mark (V3): 13,454*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Asus Zenfone Max Pro M2 | 2,303 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8088715 - Sep 20 2024 | 5191 | |
BL8088714 - Sep 20 2024 | 5191 | |
BL8068440 - Sep 05 2023 | 3490 | |
BL8065332 - Jul 12 2023 | 6142 | |
BL8064515 - Jun 24 2023 | 5794 | |
PassMark Software © 2024 |