Performance Comparison of Android Devices
General information and performance details for OnePlus DE2117 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SM4350
Number of Cores: NA
Total RAM: 3488.0 MB
Average CPU Mark: 3,449
Average Mem Mark: 18,292
Average Disk Mark: 0
Average 2D Mark: 19,941
Average 3D Mark: 20,896
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
OnePlus DE2117 | 3,449 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8086495 - Aug 04 2024 | 6911 | |
BL8076184 - Jan 07 2024 | 6989 | |
BL8062464 - May 18 2023 | 8200 | |
BL8062199 - May 13 2023 | 8315 | |
BL8062198 - May 13 2023 | 8315 | |
PassMark Software © 2024 |