Performance Comparison of Android Devices
General information and performance details for Alldocube iPlay_40 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Unisoc ums512
Number of Cores: NA
Total RAM: 7755.8 MB
Average CPU Mark: 2,524
Average Mem Mark: 13,981
Average Disk Mark: 0
Average 2D Mark: 26,019
Average 3D Mark: 18,747
Average CPU Mark (V3): 16,919*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Alldocube iPlay_40 | 2,524 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8077656 - Feb 02 2024 | 4043 | |
BL8077655 - Feb 02 2024 | 4043 | |
BL8077654 - Feb 02 2024 | 4065 | |
BL8077653 - Feb 02 2024 | 4065 | |
BL8077008 - Jan 23 2024 | 4129 | |
PassMark Software © 2024 |