Performance Comparison of Android Devices
General information and performance details for Huawei AGS2-W09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 2962.3 MB
Average CPU Mark: 2,060
Average Mem Mark: 5,474
Average Disk Mark: 8,914
Average 2D Mark: 10,598
Average 3D Mark: 7,166
Average CPU Mark (V3): 11,353*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Huawei AGS2-W09 | 2,060 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8084880 - Jun 26 2024 | 4332 | |
BL8084101 - Jun 09 2024 | 4251 | |
BL8079368 - Mar 06 2024 | 4511 | |
BL8078179 - Feb 11 2024 | 4482 | |
BL8074539 - Dec 09 2023 | 4497 | |
PassMark Software © 2024 |