Performance Comparison of Android Devices
General information and performance details for OnePlus CPH2611 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 13849.9 MB
Average CPU Mark: 7,571
Average Mem Mark: 28,881
Average Disk Mark: 0
Average 2D Mark: 49,800
Average 3D Mark: 37,343
Device | Average CPU Mark | |
---|---|---|
OnePlus CPH2611 | 7,571 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8089859 - Oct 12 2024 | 17078 | |
BL8087561 - Aug 27 2024 | 15042 | |
BL8083991 - Jun 06 2024 | 19832 | |
BL8083989 - Jun 06 2024 | 18808 | |
BL8082595 - May 10 2024 | 3624 | |
PassMark Software © 2024 |