Performance Comparison of Android Devices
General information and performance details for OnePlus IV2201 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: MediaTek Dimensity 900 (MT6877)
Number of Cores: NA
Total RAM: 7370.2 MB
Average CPU Mark: 5,018
Average Mem Mark: 24,493
Average Disk Mark: 0
Average 2D Mark: 29,226
Average 3D Mark: 22,355
Device | Average CPU Mark | |
---|---|---|
OnePlus IV2201 | 5,018 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8091275 - Nov 09 2024 | 11011 | |
BL8082113 - Apr 29 2024 | 11535 | |
BL8082111 - Apr 29 2024 | 11606 | |
BL8082109 - Apr 29 2024 | 11078 | |
BL8082108 - Apr 29 2024 | 11078 | |
PassMark Software © 2024 |