Performance Comparison of Android Devices
General information and performance details for FIH EC211001 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: MT6833V/ZA
Number of Cores: NA
Total RAM: 3689.8 MB
Average CPU Mark: 4,277
Average Mem Mark: 15,521
Average Disk Mark: 0
Average 2D Mark: 39,505
Average 3D Mark: 15,050
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
FIH EC211001 | 4,277 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8060927 - Apr 21 2023 | 8580 | |
BL8059462 - Mar 26 2023 | 8156 | |
BL8057462 - Feb 20 2023 | 8675 | |
BL8056025 - Jan 25 2023 | 8955 | |
BL8053356 - Dec 05 2022 | 4785 | |
PassMark Software © 2024 |