Performance Comparison of Android Devices
General information and performance details for Huawei DLI-L22 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8937
Number of Cores: NA
Total RAM: 1860.5 MB
Average CPU Mark: 890
Average Mem Mark: 3,170
Average Disk Mark: 0
Average 2D Mark: 7,445
Average 3D Mark: 7,692
Average CPU Mark (V3): 3,056*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Huawei DLI-L22 | 890 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8082989 - May 18 2024 | 1368 | |
BL8082988 - May 18 2024 | 1368 | |
BL806158 - Aug 02 2020 [OLD V3] | 746 | |
PassMark Software © 2024 |