Performance Comparison of Android Devices
General information and performance details for Sony XQ-DQ72 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 11200.0 MB
Average CPU Mark: 9,557
Average Mem Mark: 32,097
Average Disk Mark: 0
Average 2D Mark: 59,960
Average 3D Mark: 43,302
Device | Average CPU Mark | |
---|---|---|
Sony XQ-DQ72 | 9,557 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8090289 - Oct 20 2024 | 19618 | |
BL8089418 - Oct 03 2024 | 21286 | |
BL8085411 - Jul 08 2024 | 20327 | |
BL8075011 - Dec 17 2023 | 21261 | |
BL8074422 - Dec 07 2023 | 20621 | |
PassMark Software © 2024 |