Performance Comparison of Android Devices
General information and performance details for Asus ASUS_AI2302 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 11782.4 MB
Average CPU Mark: 8,577
Average Mem Mark: 28,107
Average Disk Mark: 0
Average 2D Mark: 49,480
Average 3D Mark: 38,015
Device | Average CPU Mark | |
---|---|---|
Asus ASUS_AI2302 | 8,577 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8091256 - Nov 08 2024 | 20414 | |
BL8091255 - Nov 08 2024 | 20414 | |
BL8085448 - Jul 09 2024 | 21002 | |
BL8076809 - Jan 19 2024 | 19634 | |
BL8070242 - Oct 03 2023 | 14164 | |
PassMark Software © 2024 |