Performance Comparison of Android Devices
General information and performance details for Fairphone FP4 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc LAGOON
Number of Cores: NA
Total RAM: 6678.6 MB
Average CPU Mark: 4,301
Average Mem Mark: 18,925
Average Disk Mark: 0
Average 2D Mark: 27,686
Average 3D Mark: 22,320
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Fairphone FP4 | 4,301 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8088837 - Sep 22 2024 | 9797 | |
BL8080154 - Mar 20 2024 | 9047 | |
BL8080148 - Mar 20 2024 | 5085 | |
BL8078689 - Feb 22 2024 | 7207 | |
BL8078683 - Feb 22 2024 | 9291 | |
PassMark Software © 2024 |