Performance Comparison of Android Devices
General information and performance details for Sony SOV37 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM845
Number of Cores: NA
Total RAM: 3680.3 MB
Average CPU Mark: 3,713
Average Mem Mark: 16,158
Average Disk Mark: 7,163
Average 2D Mark: 27,115
Average 3D Mark: 27,578
Average CPU Mark (V3): 15,883*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Sony SOV37 | 3,713 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8085729 - Jul 17 2024 | 9916 | |
BL8065383 - Jul 13 2023 | 9496 | |
BL8048430 - Sep 12 2022 | 7652 | |
BL8039258 - May 02 2022 | 9291 | |
BL8031933 - Feb 06 2022 | 9067 | |
PassMark Software © 2024 |