Performance Comparison of Android Devices
General information and performance details for Sony XQ-DE44 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 7209.9 MB
Average CPU Mark: 8,301
Average Mem Mark: 33,874
Average Disk Mark: 0
Average 2D Mark: 65,868
Average 3D Mark: 57,353
Device | Average CPU Mark | |
---|---|---|
Sony XQ-DE44 | 8,301 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8087198 - Aug 20 2024 | 12756 | |
BL8082351 - May 04 2024 | 20646 | |
BL8082317 - May 04 2024 | 20527 | |
PassMark Software © 2024 |