Performance Comparison of Android Devices
General information and performance details for Sony G8342 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8998
Number of Cores: NA
Total RAM: 3725.4 MB
Average CPU Mark: 2,528
Average Mem Mark: 14,996
Average Disk Mark: 17,134
Average 2D Mark: 20,407
Average 3D Mark: 24,541
Average CPU Mark (V3): 15,401*
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Sony G8342 | 2,528 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8031963 - Feb 07 2022 | 7184 | |
BL8019899 - Sep 26 2021 | 2615 | |
BL8011445 - Jun 14 2021 | 5591 | |
BL8003498 - Mar 10 2021 | 5600 | |
BL8003496 - Mar 10 2021 | 5703 | |
PassMark Software © 2024 |