Performance Comparison of Android Devices
General information and performance details for HUAWEI GRA-L09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Hisilicon Kirin 930
Number of Cores: NA
Total RAM: 2791.0 MB
Average CPU Mark: 1,522
Average Mem Mark: 5,665
Average Disk Mark: 0
Average 2D Mark: 6,261
Average 3D Mark: 9,707
Device | Average CPU Mark | |
---|---|---|
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
HUAWEI GRA-L09 | 1,522 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8038167 - Apr 16 2022 | 2991 | |
BL8037983 - Apr 14 2022 | 3174 | |
BL8037937 - Apr 13 2022 | 3166 | |
BL8032431 - Feb 13 2022 | 2755 | |
BL8022142 - Oct 18 2021 | 2600 | |
PassMark Software © 2024 |