Performance Comparison of Android Devices
General information and performance details for Sony SOG02 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc KONA
Number of Cores: NA
Total RAM: 7675.8 MB
Average CPU Mark: 7,028
Average Mem Mark: 25,642
Average Disk Mark: 0
Average 2D Mark: 36,462
Average 3D Mark: 32,106
Device | Average CPU Mark | |
---|---|---|
Sony SOG02 | 7,028 | |
UMIDIGI G9 5G | 4,695 | |
Ulefone Armor 27 Pro | 3,780 | |
Blackview Tab 13 Pro | 3,304 | |
ZIOVO Z128_EEA | 3,142 | |
TECNO KL6 | 3,107 | |
UMIDIGI TG4FBG9TA | 2,940 | |
Ulefone Armor Pad | 2,004 | |
Dell Inc. Latitude E7450 | 1,962 | |
Revoview A56 | 541 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8087580 - Aug 27 2024 | 13977 | |
BL8079459 - Mar 07 2024 | 14995 | |
BL8068838 - Sep 13 2023 | 13871 | |
BL8043399 - Jun 29 2022 | 15200 | |
BL8039382 - May 04 2022 | 15264 | |
PassMark Software © 2024 |